<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>GAO Comm News</title>
	<link>http://www.gaocomm.com/news-blogs</link>
	<description>A Member of GAO Group - Celebrating Over 20 Years of Innovation</description>
	<lastBuildDate>Fri, 17 May 2013 01:41:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Handheld Digital Signal Level Meter Provides Spectrum and Channel Scanning Functions</title>
		<description><![CDATA[This signal level meter conducts measurements of digital-analog mixed networks and performs Tilt, C/N, voltage, MER, BER (bit error rate) and V /A tests.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2099</link>
			</item>
	<item>
		<title>Handheld Optical Power Meter Connects to FC, SC and ST Connectors</title>
		<description><![CDATA[This handheld optical power meter can be used for absolute optical power measurements as well as relative loss measurements in optical fibers.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2095</link>
			</item>
	<item>
		<title>E1/Ethernet Tester Equipped with a Color HD Touch Screen</title>
		<description><![CDATA[This comprehensive test tool can be used for 10/100/1000M Ethernet cable tests, flux error code tests, connectivity performance tests, RFC2544 performance tests and traffic testing. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2092</link>
			</item>
	<item>
		<title>Automotive Tester/Diagnostic Oscilloscope for Vehicle Power Tests</title>
		<description><![CDATA[This kit can be used either in the workshop or on the road to test and measure virtually all of the electrical and electronic components and systems in motor vehicles. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2089</link>
			</item>
	<item>
		<title>Extreme Compatible 10GBASE-SR XENPAK Transceiver Compliant with IEEE802.3ae</title>
		<description><![CDATA[This high performance 10GBASE-SR XENPAK transceiver can be used in switches and modules that support XENPAK transceivers. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2084</link>
			</item>
	<item>
		<title>Portable PCM Channel Analyzer Available for Voice Channel Characteristics Testing</title>
		<description><![CDATA[This analyzer measures PCM voice encoding and decoding performance characteristics and is specially used to measure PCM devices, digital switches, carrier wave communication devices and VoIP devices. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2081</link>
			</item>
	<item>
		<title>Integrated Data Transmission Analyzer Providing Multi-Task Operation</title>
		<description><![CDATA[This integrated data transmission analyzer is an ideal tool for testing access networks, transmission networks and digital data networks. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2077</link>
			</item>
	<item>
		<title>Portable ADSL2+ Tester Boasts Web Page Browsing Function</title>
		<description><![CDATA[This ADSL2+ tester also functions as a digital multi-meter (DDM) and tests the physical layer, network layer and lines in accordance with ADSL, ADSL2, ADSL2+ and Re-ADSL standards. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2073</link>
			</item>
	<item>
		<title>Rugged Optical Time Domain Reflectometer</title>
		<description><![CDATA[This Optical Time Domain Reflectometer (OTDR) can be used for testing in a variety of fiber optic applications including WDM, MAN, FTTH and LAN networks. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2070</link>
			</item>
	<item>
		<title>Portable Multi-Functional E1/Datacom Transmission Analyzer</title>
		<description><![CDATA[This handheld E1/Datacom transmission analyzer provides full-featured comprehensive analysis, measurement and evaluation of telecom networks.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2067</link>
			</item>
	<item>
		<title>Handheld Signal Level Analyzer with Two F Type Input Ports</title>
		<description><![CDATA[The handheld signal level analyzer is specially designed and manufactured for CATV engineers and technicians to facilitate installation and testing of CATV systems. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2064</link>
			</item>
	<item>
		<title>SDH/PDH Transmission Analyzer with APS Functions</title>
		<description><![CDATA[The analyzer is commonly used in R&#038;D, manufacture, acceptance testing, performance monitoring and maintenance and measurement of SDH/PDH networks and devices. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2060</link>
			</item>
	<item>
		<title>Portable Gigabit Ethernet Tester Boasts Online Upgrade of Firmware</title>
		<description><![CDATA[This tester is ideal for the installation and maintenance of 10M/100M/1000M Ethernet and is commonly used in BER testing of layer 1, layer 2, layer 3 and RFC-2544. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2057</link>
			</item>
	<item>
		<title>HP Compatible 10GBASE-SR SFP+ Transceiver Designed for Multi-Mode Fiber</title>
		<description><![CDATA[This transceiver is compliant with Gigabit Ethernet and Fiber Channel standards making it ideally suited for 10 G Datacom and storage area network applications. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2052</link>
			</item>
	<item>
		<title>1000Base-LX SFP Bidirectional Transceiver with Long Transmission Distance</title>
		<description><![CDATA[This D-Link compatible fiber optic transceiver is a hot-pluggable I/O device that plugs into an Ethernet SFP port of a D-Link switch or router to link the port with the network. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2049</link>
			</item>
	<item>
		<title>TDR Cable Fault Locator Boasts a Full Testing Length of 9999 m</title>
		<description><![CDATA[This TDR cable fault locator features full automatic and manual testing functions, automatic balance and gain adjustment and a testing dead zone of 0 m.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2046</link>
			</item>
	<item>
		<title>Highly Stable Handheld Fiber Optic Light Source</title>
		<description><![CDATA[The light source can be used in conjunction with other types of test equipment such as power meters and fiber identifiers to test fiber optic cables. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2043</link>
			</item>
	<item>
		<title>Hot Pluggable 3Com Compatible 1000Base-SX SFP Transceiver</title>
		<description><![CDATA[This transceiver can be deployed in Gigabit Ethernet Links at 1.25 Gbps, Fiber Channel at 1.06 Gbps, Metro/Access Networks as well as other optical links.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2039</link>
			</item>
	<item>
		<title>Portable Optical Fiber Identifier with Easy-to-Swap Adaptors</title>
		<description><![CDATA[This easy-to-use handheld optical fiber identifier features "one key"  operation, low bending loss and highly efficient output. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2036</link>
			</item>
	<item>
		<title>High Performance Digital Signal Level Meter Conducts MER and BER Testing</title>
		<description><![CDATA[This signal level meter conducts measurements of digital-analog-mixed networks and performs Tilt, C/N, voltage, MER, BER (bit error rate) and V /A tests. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2031</link>
			</item>
	<item>
		<title>Handheld Optical Variable Attenuator Conducts On-line Attenuation</title>
		<description><![CDATA[Featuring a rugged design, portability and ease of use, the attenuator is widely used in fiber link certification, routine maintenance and in lab environments.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2028</link>
			</item>
	<item>
		<title>Extreme Compatible 10GBASE-SR XENPAK Transceiver with High Speed</title>
		<description><![CDATA[This high performance 10GBASE-SR XENPAK transceiver can be used in switches and modules that support XENPAK transceivers.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2024</link>
			</item>
	<item>
		<title>Multi-Functional Handheld ADSL2+ Tester Provides xDSL and Dial Testing</title>
		<description><![CDATA[This multi-function ADSL2+ tester functions as a digital multi-meter (DMM) and performs fast copper tests with ISP login and IP Ping tests.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2021</link>
			</item>
	<item>
		<title>Nortel Compatible 1000Base-ZX GBIC Transceiver with Duplex SC Connector</title>
		<description><![CDATA[This Nortel compatible 1000Base-ZX GBIC transceiver is specially designed for WDM Gigabit Ethernet Links, Fiber Channel Links and SONET/SDH equipment interconnect.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2018</link>
			</item>
	<item>
		<title>TDR Cable Fault Locator with High Accuracy</title>
		<description><![CDATA[This handheld TDR cable fault locator uses a double cursor display for zoom analysis. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2013</link>
			</item>
	<item>
		<title>Compact Telecom Line Tester for Line Maintenance and Construction</title>
		<description><![CDATA[This compact telecom line tester can be used to dial and has caller ID display. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2010</link>
			</item>
	<item>
		<title>SDH/PDH Transmission Analyzer Supports On-Line and Off-Line Testing</title>
		<description><![CDATA[This SDH/PDH transmission analyzer is widely used in R&#038;D, manufacture, acceptance testing, performance monitoring, maintenance and measurement of SDH/PDH networks and devices.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2007</link>
			</item>
	<item>
		<title>Handheld CATV/QAM Analyzer Features Channel and Spectrum Scanning</title>
		<description><![CDATA[This handheld CATV/QAM analyzer is designed for both digital and analog TV signal analysis. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=2004</link>
			</item>
	<item>
		<title>Portable xDSL Tester Provides Web Page Browsing</title>
		<description><![CDATA[This easy-to-use xDSL tester is designed for testing various xDSL lines including ADSL, ADSL2, ADSL2+, READSL, and VDSL2. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1999</link>
			</item>
	<item>
		<title>Integrated Data Transmission Analyzer with Large Memory Capacity</title>
		<description><![CDATA[This easy-to-use integrated data transmission analyzer is an ideal tool for testing access networks, transmission networks and digital data networks. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1994</link>
			</item>
	<item>
		<title>Handheld Signal Level Analyzer Intended for CATV Testing</title>
		<description><![CDATA[This handheld signal level analyzer is specially designed and manufactured for CATV engineers and technicians to facilitate installation and testing of CATV systems. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1991</link>
			</item>
	<item>
		<title>Fiber Fusion Splicer Features Simultaneous X and Y Views</title>
		<description><![CDATA[This compact fiber fusion splicer is an ideal tool for construction and maintenance of fiber and cable in both field and laboratory applications.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1988</link>
			</item>
	<item>
		<title>Digital Signal Level Meter Features Channel Spectrum Scanning</title>
		<description><![CDATA[This high-performance digital signal level meter is intended for analog and digital television network construction and maintenance.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1983</link>
			</item>
	<item>
		<title>Portable PCM Channel Analyzer with Flexible Control Modes</title>
		<description><![CDATA[This portable PCM channel analyzer is intended for measuring PCM voice encoding and decoding performance characteristics.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1980</link>
			</item>
	<item>
		<title>Rugged Optical Time Domain Reflectometer</title>
		<description><![CDATA[This extremely durable time domain Reflectometer can be used for testing in a variety of fiber optic applications including WDM, MAN, FTTH and LAN networks.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1975</link>
			</item>
	<item>
		<title>Multi-Function Optical Talk Set Features Long Transmission Distance</title>
		<description><![CDATA[This optical talk set is widely used in installation, optical testing, and maintenance and fiber attenuation value testing in data, CATV and telecommunication networks.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1970</link>
			</item>
	<item>
		<title>Portable E1/Datacom Transmission Analyzer Designed for Telecom Networks</title>
		<description><![CDATA[This portable E1/Datacom transmission analyzer is designed for performing comprehensive analysis, measurement and evaluation of telecom networks. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1964</link>
			</item>
	<item>
		<title>TDR Cable Fault Locator Features Contrast Function for 2 Waveforms</title>
		<description><![CDATA[This TDR cable fault locator is ideal for the localization of breaks, shorts, poor electric insulation and other faults of various telephone cables, RF cables and coaxial cables.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1959</link>
			</item>
	<item>
		<title>Portable Optical Fiber Identifier Utilizes Macro Bending Technology</title>
		<description><![CDATA[This easy-to-use optical fiber identifier is ideal for the maintenance of telecommunication and CATV systems and other fiber optics networks. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1956</link>
			</item>
	<item>
		<title>Handheld Optical Variable Attenuator</title>
		<description><![CDATA[This optical variable attenuator is commonly used in fiber link certification, routine maintenance and in lab environments. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1952</link>
			</item>
	<item>
		<title>Compact Telecom Line Tester Features FSK/DTMF Compatibility</title>
		<description><![CDATA[This compact telecom line tester features a compact size, low voltage warning, auto power off and an energy-saving design. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1945</link>
			</item>
	<item>
		<title>Portable ADSL2+ Tester for Multi-tasks</title>
		<description><![CDATA[This easy-to-use ADSL2+ tester tests the physical layer, network layer and lines in accordance with ADSL, ADSL2, ADSL2+ and Re-ADSL standards. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1942</link>
			</item>
	<item>
		<title>E1/Ethernet Tester Suitable for Multiple Tests</title>
		<description><![CDATA[This small and convenient E1/Ethernet tester is a comprehensive test tool for E1, V port, Gigabit Ethernet link maintenance and failure diagnosis.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1939</link>
			</item>
	<item>
		<title>Single Clamp Earth Tester with Anti-interference Capability</title>
		<description><![CDATA[This handheld single clamp earth tester can be used in telecommunication systems, electric power systems and in the fields of resistance testing for earth resistance of various equipment and buildings.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1935</link>
			</item>
	<item>
		<title>HP Compatible 10GBASE-SR SFP+ Transceiver</title>
		<description><![CDATA[This HP compatible 10GBASE-SR SFP+ transceiver is compliant with Gigabit Ethernet and Fiber Channel standards making it ideally suited for 10G Datacom and storage area network applications.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1931</link>
			</item>
	<item>
		<title>D-Link Compatible 1000Base-LX SFP Bidirectional Transceiver</title>
		<description><![CDATA[This D-Link compatible fiber optic transceiver is a hot-pluggable I/O device that plugs into an Ethernet SFP port of a D-Link switch or router to link the port with the network.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1927</link>
			</item>
	<item>
		<title>Extreme Compatible 10GBASE-SR XENPAK Transceiver with High Speed</title>
		<description><![CDATA[This high performance 10GBASE-SR XENPAK transceiver can be used in switches and modules that support XENPAK transceivers.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1893</link>
			</item>
	<item>
		<title>High Performance Transmission Line/Antenna Analyzer</title>
		<description><![CDATA[This portable transmission line/antenna analyzer is designed for electric system installation debugging, maintenance and repair, and solving RF system problems.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1886</link>
			</item>
	<item>
		<title>Pocket Size ADSL2+ Tester Functions as a Digital Multi-Meter (DMM)</title>
		<description><![CDATA[This multi-function ADSL2+ tester is an ideal tool for ADSL/ADSL2+ network installation, maintenance and fault elimination.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1879</link>
			</item>
	<item>
		<title>Portable Integrated Data Transmission Analyzer for Error Code Testing</title>
		<description><![CDATA[This easy-to-use integrated data transmission analyzer is an ideal tool for testing access networks, transmission networks and digital data networks.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1875</link>
			</item>
	<item>
		<title>Handheld Fiber Optic OTDR with FTTx Fiber Network Testing Function</title>
		<description><![CDATA[This optical time domain reflectometer is widely used in the manufacture, construction and maintenance of fiber optic networks.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1871</link>
			</item>
	<item>
		<title>Portable Power Quality Analyzer Easily Removes Complex Power Quality Problem</title>
		<description><![CDATA[This portable power quality analyzer is well suited for load surveys, monitoring transformer banks and indoor or outdoor electrical monitoring.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1868</link>
			</item>
	<item>
		<title>Optical Time Domain Reflectometer with Auto and Manual Modes</title>
		<description><![CDATA[This optical time domain reflectometer is ideal for testing in a variety of fiber optic applications including WDM, MAN, FTTH and LAN networks.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1864</link>
			</item>
	<item>
		<title>Handheld Optical Variable Attenuator for Single-Mode Fiber</title>
		<description><![CDATA[This optical variable attenuator is used with single-mode fiber for continuously variable optical signal attenuation and can be used in digital system communication devices such as PHD and SDH and also in analog modulation CATV systems.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1860</link>
			</item>
	<item>
		<title>Fiber Fusion Splicer Features System Auto Test</title>
		<description><![CDATA[This compact fiber fusion splicer is designed for single mode fiber, multi-mode fiber, dispersion-shifted fiber (DSF), non-zero dispersion-shifted fiber (NZ-DSF) and erbium-doped fiber (EDF).]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1857</link>
			</item>
	<item>
		<title>Handheld Optical Power Meter for Fiber Optic Networks</title>
		<description><![CDATA[This handheld optical power meter is a compact and easy-to-use test instrument and is suitable for the construction, maintenance of fiber communication and CATV systems.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1852</link>
			</item>
	<item>
		<title>Portable Optical Fiber Identifier for Fiber Networks</title>
		<description><![CDATA[This portable optical fiber identifier is an essential tool in the installation and maintenance of fiber networks.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1846</link>
			</item>
	<item>
		<title>Handheld E1/Datacom Transmission Analyzer for Telecom Networks</title>
		<description><![CDATA[This portable E1/datacom transmission analyzer is widely used in R&#038;D, production, installation, verification and maintenance of SDH, PDH, PCM, DTU and Data protocol converter equipment.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1842</link>
			</item>
	<item>
		<title>Handheld Analog Signal Level Meter</title>
		<description><![CDATA[This handheld analog signal level meter is designed as an economical solution for CATV system installation, testing and maintenance.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1839</link>
			</item>
	<item>
		<title>Handheld Fiber Optic OTDR Features Unique Hot Key Design</title>
		<description><![CDATA[This handheld fiber optic OTDR is specially designed for fiber network construction and maintenance in FTTx, WAN and CATV systems.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1834</link>
			</item>
	<item>
		<title>Easy-to-Use ADSL2+ Tester Features Multi-Task Capability</title>
		<description><![CDATA[This easy-to-use ADSL tester has been widely used by ADSL business operators and is the best choice for field ADSL engineers and technicians.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1831</link>
			</item>
	<item>
		<title>High Performance Transmission Line/Antenna Analyzer</title>
		<description><![CDATA[This portable transmission line/antenna analyzer is designed for electric system installation debugging, maintenance and repair, and solving RF system problems.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1826</link>
			</item>
	<item>
		<title>Compact Telecom Line Tester for Line Maintenance and Construction</title>
		<description><![CDATA[The compact telecom line tester incorporates the functions of a telephone set, a circuit performance tester and a security tester in one unit for detecting line errors.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1822</link>
			</item>
	<item>
		<title>Handheld CATV Signal Analyzer with Auto Scan Testing Capability</title>
		<description><![CDATA[This signal analyzer measures CATV TILT and trunk cable voltage accurately and also tests DVB-C digital signal features including average peak power, MER, BER, C/N, and EVM.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1818</link>
			</item>
	<item>
		<title>Handheld CATV/QAM Analyzer Intended for both Analog and Digital TV Signal Analysis</title>
		<description><![CDATA[This QAM analyzer is commonly used to measure QAM digital channels, analog channels and FM channels.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1813</link>
			</item>
	<item>
		<title>Network Tester Combines the Functionality of Both a TDR and DMM into One Unit</title>
		<description><![CDATA[This handheld network tester integrates the functionality of both a Time Domain Reflectometer (TDR) and a Digital Multi- Meter (DMM).]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1808</link>
			</item>
	<item>
		<title>Cisco Compatible 10GBASE-SR X2 Transceiver</title>
		<description><![CDATA[This Cisco Compatible 10GBASE-SR X2 Transceiver is widely used in typical router line card applications, Storage, IP network and LAN. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1802</link>
			</item>
	<item>
		<title>Clamp Earth Tester Has Automatic Self Calibration Capability</title>
		<description><![CDATA[This single clamp earth tester is widely used for earth resistance measurement and loop resistance measurement in power systems, communication systems, meteorology, oil fields and industrial and construction sites.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1797</link>
			</item>
	<item>
		<title>Multi-Function ADSL/ADSL2+ Tester with Auto Test Function</title>
		<description><![CDATA[Powerful ADSL/ADSL2+ tester performs upstream and downstream rate measurements, error count, digital multimeter (DMM) test functions, MODEM simulation, and PING and trace testing.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1792</link>
			</item>
	<item>
		<title>Handheld xDSL Tester Designed to Test and Analyze VDSL2, ADSL, ADSL2 and ADSL2+ Networks</title>
		<description><![CDATA[This handheld xDSL tester is designed to test and analyze VDSL, ADSL, ADSL2 and ADSL2+ networks]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1785</link>
			</item>
	<item>
		<title>Portable Data Transmission Analyzer Features Multi-Task Operation</title>
		<description><![CDATA[The transmission analyzer is mainly used for the bit error rate (BER) testing, line fault analysis and causes measurement, parameter measurement, routine maintenance testing of 2M system and N×64K communication channels. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1777</link>
			</item>
	<item>
		<title>CATV Analyzer Features Unique Interference Immunity Design</title>
		<description><![CDATA[This CATV analyzer is specially designed and used for analog TV channel testing, digital channel power testing and analog TV image monitoring.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1770</link>
			</item>
	<item>
		<title>E1/Ethernet Tester for Ethernet Link Maintenance and Failure Diagnosis</title>
		<description><![CDATA[This integrated access tester is a comprehensive test tool for E1, V port and Gigabit Ethernet link maintenance and failure diagnosis.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1765</link>
			</item>
	<item>
		<title>Network Fault can be Easily Diagnosed with the Digital Signal Level Meter</title>
		<description><![CDATA[This signal level meter is intended for analog and digital television network construction and maintenance. This digital meter accurately measures the average power of the DVB-C digital signal, as well as the frequency power levels.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1761</link>
			</item>
	<item>
		<title>Cisco Compatible 1000Base-BX SFP Bidirectional Transceivers</title>
		<description><![CDATA[The Cisco compatible fiber optic transceivers can be used for Gigabit Ethernet 1000BASE-BX and Fiber Channel by using 1310 nm/1490 nm transmitter and 1490 nm /1310 nm receiver.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1755</link>
			</item>
	<item>
		<title>Handheld Cable Fault Locator with Automatic Measurement Function</title>
		<description><![CDATA[This TDR test port is able to automatically locate and indicate the distance to many kinds of RF cable faults such as short circuits, open circuits or high resistance points.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1751</link>
			</item>
	<item>
		<title>Allied Telesyn Compatible 1000Base-T SFP Copper Transceiver</title>
		<description><![CDATA[This Alcatel compatible copper SFP fiber optic transceiver supports1000 Mbps full duplex data-links with 5-level Pulse Amplitude Modulation (PAM) signals.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1747</link>
			</item>
	<item>
		<title>D-Link Compatible 1000Base-SX GBIC Optical Transceiver</title>
		<description><![CDATA[The D-Link compatible 1000Base-SX GBIC fiber optic transceiver is designed for WDM Gigabit Ethernet, fiber channel links and other applications.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1743</link>
			</item>
	<item>
		<title>Extreme Compatible 10GBASE-SR XENPAK Transceiver</title>
		<description><![CDATA[The Extreme Compatible 10GBASE-SR XENPAK Transceiver uses an 850 nm VCSEL Laser Diode to achieve a transmission distance of up to 300 m.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1738</link>
			</item>
	<item>
		<title>Handheld Signal Level Analyzer</title>
		<description><![CDATA[This analyzer measures CATV TILT, C/N and trunk cable voltage and has channel plan selection, channel amending and channel sorting.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1728</link>
			</item>
	<item>
		<title>Advanced TDR Cable Fault Locator</title>
		<description><![CDATA[This communication cable fault tester integrates the functions of OTDR, ohmmeter, megohmmeter and automatic bridge. It is specially intended for locating faults such as core wire breakage, misconnection, water absorption and poor installation.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1724</link>
			</item>
	<item>
		<title>Hot-Pluggable HP Compatible 10GBASE-SR SFP+ Transceiver</title>
		<description><![CDATA[This 10GBASE-SR SFP+ transceiver is fully compatible with original HP fiber optical transceivers and provides a maximum link length of 300 m over MMF. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1720</link>
			</item>
	<item>
		<title>D-Link Compatible 1000Base-LX SFP Bidirectional Transceiver</title>
		<description><![CDATA[The D-Link compatible small form factor fiber optic transceivers can be used to connect with switches, servers and fiber modules on a campus or metropolitan area network (MAN).]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1715</link>
			</item>
	<item>
		<title>Radio Frequency (RF) Spectrum Analyzer</title>
		<description><![CDATA[his RF spectrum analyzer is specially designed for field technicians and engineers to install, test, troubleshoot, analyze and optimize wireless networks as found in telecommunications, broadcasting, CATV and EMC testing fields and other indoor and outdoor applications.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1708</link>
			</item>
	<item>
		<title>Compact Telecom Line Tester</title>
		<description><![CDATA[This compact telecom line tester incorporates the functions of a telephone set, a circuit performance tester and a security tester]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1704</link>
			</item>
	<item>
		<title>Portable Power Quality Analyzer</title>
		<description><![CDATA[This portable power quality analyzer is an ideal tool for monitoring and analyzing the operation quality of a utility grid.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1700</link>
			</item>
	<item>
		<title>3Com Compatible 10GBase-SR XENPAK Transceiver</title>
		<description><![CDATA[The 3Com compatible 10GBASE-SR XENPAK transceiver (3CXENPAK94) uses an 850 nm VCSEL Laser Diode to achieve a transmission distance of up to 300 m. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1695</link>
			</item>
	<item>
		<title>Optical Cable Routing Detector</title>
		<description><![CDATA[This optical cable routing detector is widely used in accurate positioning, depth measurement and long-distance tracking of underground routing pipeline.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1690</link>
			</item>
	<item>
		<title>Cisco Compatible CWDM-GBIC-1470 Transceiver</title>
		<description><![CDATA[Cisco Compatible CWDM-GBIC-1470 Transceiver is designed for SONET, Gigabit Ethernet, fiber channel, and other communications standards and is used for telecommunications and data communications.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1685</link>
			</item>
	<item>
		<title>3Com Compatible 1000Base-SX GBIC Transceiver (3CGBIC91)</title>
		<description><![CDATA[The hot-swappable GBIC transceiver is designed for Gigabit Ethernet, fiber channel and other applications and can be used in conjunction with GBIC modules supported by 3Com devices.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1679</link>
			</item>
	<item>
		<title>3Com Compatible Transceiver</title>
		<description><![CDATA[This 3Com compatible transceiver offers customers a wide variety of 10 Gigabit Ethernet connectivity options for data center, enterprise wiring closet, and service provider transport applications.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1675</link>
			</item>
	<item>
		<title>Easy-to-Operate E1/Ethernet Tester</title>
		<description><![CDATA[This easy-to-operate E1/Ethernet tester is a comprehensive test tool for E1, V port and Gigabit Ethernet link maintenance and failure diagnosis. ]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1668</link>
			</item>
	<item>
		<title>High-Performance QAM Analyzer</title>
		<description><![CDATA[This QAM analyzer is designed for both digital and analog TV analysis and FM channels including MER, BER and constellation diagrams, LEVEL, TILT and C/N.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1662</link>
			</item>
	<item>
		<title>Digital Signal Level Meter</title>
		<description><![CDATA[This handheld digital signal level meter is intended for analog and digital television network construction and maintenance.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1656</link>
			</item>
	<item>
		<title>Easy-to-Use Telecom Line Tester</title>
		<description><![CDATA[This easy-to-use telecom line tester is specially designed for line maintenance and construction and provides FSK and DTMF.]]></description>
		<link>http://www.gaocomm.com/news-blogs/?p=1648</link>
			</item>
	<item>
