<?xml version="1.0" encoding="utf-8"?>
<!--RSS generated by FeedEdit at Thu, 06 Mar 2008 07:26:49 GMT-->
<rss version="2.0">
	<channel>
		<title>GAO Comm Inc.</title>
		<link>http://www.gaocomm.com/marketing/news</link>
		<description>GAO Comm Inc. is an international leading provider of telecommunication testers, electronic measurement instruments, fiber optic device, optical transceiver, communications and other electronic products that serve the needs of electronic engineers in the world.</description>
		<pubDate>Thu, 06 Mar 2008 06:36:36 GMT</pubDate>
		<generator>FeedEdit</generator>
		<item>
			<title>GAO Comm Offers Netgear Compatible transceivers</title>
			<link>http://www.gaocomm.com/marketing/news/west.php</link>
			<description>GAO Comm offers high performance and reliable optical transceivers at cost-efficient prices, which help enterprises and technicians to meet challenges encountered in a diverse network of topologies.</description>
			<author>GAO Comm - Staff Editor</author>
			<pubDate>Wen, 13 Aug 2008 13:32:03 GMT</pubDate>
		</item>
		<item>
			<title>GAO COMM Inc. has released a series of ZYXEL compatible transceivers</title>
			<link>http://www.gaocomm.com/marketing/news/gtk015_zyxel/</link>
			<description>These transceivers are 100% compatible with Zyxel's original products. The transceiver types include Small Form-factor Pluggable or "SFP". Data speeds include 1.25GHz ... </description>
			<author>GAO Comm - Staff Editor</author>
			<pubDate>Wen, 13 May 2008 13:32:03 GMT</pubDate>
		</item>
		<item>
			<title>GAO RFID Spun Out of GAO Tek to Focus on RFID Market </title>
			<link>http://www.gaocomm.com/marketing/news/spun.php</link>
			<description>GAO RFID Inc. announced today that it has completed its spinning out from GAO Tek Inc. (formerly GAO Engineering). It has launched its newly created website, www.GAORFID.com, with an online store for RFID (Radio Frequency Identification Devices) tags, labels and readers and information on the RFID technologies, markets and solutions.

GAO RFID Inc. offers arguably the world's most extensive line of RFID tags, labels and readers which are suitable for any vertical markets. GAO's products are designed and manufactured with recognized industry standards relevant to RFID and its markets. GAO has placed its emphasis on quality with stringent quality assurance process and extensive and rigorous tests.

</description>
			<author>GAO Comm - Staff Editor</author>
			<pubDate>Tue, 20 Sep 2006 13:32:03 GMT</pubDate>
		</item>
		<item>
			<title>Applications of Active Tags</title>
			<link>http://www.gaocomm.com/marketing/news/tags.php</link>
			<description>Radio Frequency Identification (RFID), an automatic recognition technology employing wireless communications, has recently drawn much attention. RFID tags, both passive tags and active tags are broadly used in virtually every industry in the world. Today, this paper will introduce how the active tag works and also discuss some applications.</description>
			<author>GAO Comm - Staff Editor</author>
			<pubDate>Tue, 05 Sep 2006 13:32:03 GMT</pubDate>
		</item>
		<item>
			<title>The EPC Class Structure</title>
			<link>http://www.gaocomm.com/marketing/news/epc.php</link>
			<description>The EPC Tag Class Structure is often misunderstood. 'Class' is not the same as 'Generation'. Class describes a tags basic functionality for example whether it has memory or a battery. Generation refers to a tag specification's major release or ver-sion number. The full name for what is popularly called EPC Generation 2 is actually EPC Class 1 Generation 2, indicating that the specification refers to the second major release of a specification for a tag with write-once memory.
</description>
			<author>GAO Comm - Staff Editor</author>
			<pubDate>Tue, 05 Sep 2006 13:33:24 GMT</pubDate>
		</item>
		<item>
			<title>Business RFID Strategy</title>
			<link>http://www.gaocomm.com/marketing/news/stra.php</link>
			<description>An RFID strategy provides an outline to use the technology aligned with an enterprise's strategic visions and goals. A business that strives to be a model of efficiency could use RFID to streamline the operations is a typical example. The RFID strategy is applicable whether big or small business because RFID is going to be found anywhere in the near future.
</description>
			<author>GAO Comm - Staff Editor</author>
			<pubDate>Tue, 05 Sep 2006 13:34:03 GMT</pubDate>
		</item>
		<item>
			<title>DSP and Software Defined Radio</title>
			<link>http://www.gaocomm.com/marketing/news/dsp.php</link>
			<description>Wireless IP connectivity greater than 50 kilometers is still an elusive creature almost impossible to capture.
Wifi and WiMAX provide the first glimpse of extended communications. However the goal is mobile and fixed wireless IP-connectivity at distances up to 1000km. This year the communications industry prepares for the first prototypes of wireless, software based, open source, multi-slotted connectivity device, with minimum 64Kbs throughput.</description>
			<author>GAO Comm - Staff Editor</author>
			<pubDate>Wed, 27 Sep 2006 12:50:18 GMT</pubDate>
		</item>
		<item>
			<title>Work in Progress Monitoring using RFID</title>
			<link>http://www.gaocomm.com/marketing/news/workinpro.php</link>
			<description>The ability of any enterprise to effectively monitor it's manufacturing facility and work in progress has been an elusive or costly endeavor. However, with the introduction of RFID technologies and its application to the manufacturing process such initiatives are now well within reach.</description>
			<author>GAO Comm - Staff Editor</author>
			<pubDate>Wed, 27 Sep 2006 12:49:41 GMT</pubDate>
		</item>
		<item>
			<title>RFID Technology Simplifies Distribution </title>
			<link>http://www.gaocomm.com/marketing/news/distr.php</link>
			<description>There are many applications for how RFID systems help manufacturers and warehouse operations; these applications can be as unique as the enterprise they help. However, there are some common areas in these industries related to their logistics of getting the finished product to the customer or to another distribution center. Bottlenecking of the goods at the shipping door has implications on the costs to ship goods, lowers revenues when there are fewer shipped goods to bill and puts a drag on productivity gains you have made in other areas of the enterprise.
</description>
			<author>GAO Comm - Staff Editor</author>
			<pubDate>Tue, 30 Nov 2006 14:14:57 GMT</pubDate>
		</item>
		<item>
			<title>System Test with Boundary Scan (JTAG) </title>
			<link>http://www.gaocomm.com/marketing/news/jtag.php</link>
			<description>Boundary scan (IEEE 1149.1/JTAG) is most often thought of as a board-level test method, but new hardware and software techniques make system-level test with boundary scan not only feasible, but quite effective. In fact, system-level tests with boundary scan can save a significant amount of time and effort troubleshooting systems that have failed functional test. Ultimately, boundary-scan system tests ensure a high-quality system.</description>
			<author>GAO Comm - Staff Editor</author>
			<pubDate>Tue, 28 Nov 2006 14:14:57 GMT</pubDate>
		</item>
	</channel>
</rss>